Jamin' Leather Home Page
JACKETS - VESTS - TOPS
Size (plus)
Men's Chest
Ladies Size
Ladies Chest
Ladies Bust
XXS 36" 2-4 30" 32"
XS 38" 6 32" 34"
S 40" 8 34" 36"
M 42" 10 36" 38"
L 44" 12 38" 40"
XL 46" 14 40" 42"
2X 49" 16 42" 44"
3X 52" 18 44" 46"
4X (0X) 55" 20 46" 48"
5X (1X) 58" 22 48" 50"
6X (2X) 61" 24 50" 52"
7X (3X) 64" 26 52" 54"
8X (4X) 67" 28 52" 56"
PANTS - SKIRTS - SHORTS
SIZE
Ladies Sizes
Ladies Waist
Ladies Hips
XXS 2-4 24" 32"
XS 6 26" 34"
S 8 28" 36"
M 10 30" 38"
L 12 32" 40"
XL 14 34" 42"
2X 16 36" 44"
3X 18 38" 46"
4X 20 40" 48"
5X 22 42" 50"
CHAPS
SIZE
THIGH (est)
WAIST (est)
HIPS (est)
XXS 19" 30" 32"
XS 20" 32" 34"
S 21" 34" 36"
M 22" 36" 38"
L 23" 38" 40"
XL 24" 40" 42"
2X 25" 42" 44"
3X 26" 44" 46"
4X 27" 46" 48"
5X 28" 48" 50"
6X 29" 50" 52"
7X 30" 52" 54"
8X 31" 54" 56"
HATS
SMALL

6 3/4 to 6 7/8 or measure +/- 21" around

MEDIUM 7 to 7 1/8 or measure +/- 22" around
LARGE 7 1/4 to 7 3/8 or measure +/- 23" around
X LARGE 7 1/2 to 7 3/4 or measure +/- 24" around
GLOVES
SMALL
7"

Measure around palm of hand across knuckles without thumb. This is a common average, sizes may vary. Rest assured, we find that when ordering insulated gloves there is enough padding inside that you can be one size off and the gloves should fit you well.

MEDIUM 7.5"
LARGE 8"
X LARGE 8.5"
2X LARGE 9"
3X LARGE 9.5"

 

 

 

This size reference is a general as well as a Jamin' Leather Brand standardization guide for our customers but can not be guaranteed. Sizes can change for each run of goods and may vary 1-2". Jamin' Leather sometimes can resize garments to best reflect this chart.
Chaps:
measure over your pants the mid thigh and waist just below the belt. Chaps are unisex unless specified as ladies.
If you need us to measure garments please measure yourself first and CHAT or call 843-839-5255. See how to measure guide below. Home Page
Where to measure
 
JaminLeather.com home page